Dear Valued Customer,
We hope this message finds you well. We want to take a moment to inform you of an important update regarding changes in our reagents range.
Our photometric testing product line has witnessed substantial expansion over the years, with a notable surge in demand for reagents following the launch of Lumiso last year. Over recent months, we have made several significant investments to enhance our operational capabilities to continue to support the market demand.
Meanwhile we have also taken the opportunity to review our product range and streamline our extensive range of reagents by discontinuing a portion of products within the tablet and visual kits category.
This decision allows Palintest and our teams to focus on our core range of products and markets, providing the best possible service to our customers.
To ensure a smooth transition and minimize any operational disruptions, we are implementing a six-month notice period starting from 23rd October 2023. During this time, we encourage you to assess your current inventory of these reagents and adjust your future orders accordingly to meet your needs. Our dedicated sales and customer support team shall provide you with guidance and help to support the transition.
Please find the phase out timelines and part codes affected in the Appendix below:
- Last order date – 22/04/2024
- Last shipping date – 22/05/2024
If you have any further questions, please contact your account manager.
Appendix
| Part No. & Description | Part No. & Description |
|---|---|
| AS144 - Sulfite LR, Tablet Count, 0 - 50mg/L Na₂SO₃ | CKH1175 - Contour Comparator Kit, Molybdate HR,0-100mg/L MoO₄ |
| AP148 - Zinc, Phot, 0 - 4mg/L Zn, 250 Tests | YAP148 - Zinc Phot YSI |
| AP114 - Phosphate HR, Phot, 0 - 100mg/L PO₄, 250 Tests | PM258 - Molybdate LR, Photometer, 0-20mg/L MoO₄, 50 Tests |
| AP175 - Molybdate HR, Phot, 0 - 100mg/L MoO₄, 250 Tests 12 | CKH1005 - Contour Comparator Kit, 0-8mg/L Br₂ |
| AP284 - Nickeltest, Phot, 0 - 10.0mg/L Ni, 200 Tests? | AP197 - Urea, Phot, 0-5mg/L, Urea |
| AP174 - Manganese HR, Phot, 0 - 5mg/L Mn, 250 Tests | AD-1726 - Tannin No.2, 250 Bottle Pack |
| AK129P100 - Bromothymol Blue 100B | PM268INDO - Chloride, Photometer, 0-50,000mg/L NaCl, 50 Tests |
| YPM168 - Sulfide Phot Set YSI | AT060 - DPD Nitrite (250F), Br₂ |
| PM174INDO - Manganese HR, Photometer, 0-5mg/L Mn, 50 Tests | CKH2005 - Contour Comparator Kit, 0-8mg/L Br₂/pH Phenol Red |
| PM281INDO -?Chromicol,?Photometer, 0-1.0mg/L Cr (VI), 50Tests | PM250 - AlkaPhot M, Photometer, 0-500mg/L CaCO₃, 50 Tests |
| AP181 -Silica,Phot, 0 - 4mg/L Si, 200Tests | AP052 - Chlorine Dioxide&Chlorite,0-10mg/L ClO₂,250 Tests |
| AP250 - AlkaPhot M,0-500mg/L CaCO₃,250 Tests | YPM268 - Chloridol Phot Set YSI |
| AP290 - Silica HR, Phot, 0 - 150mg/L Si, 200 Tests | PK154 - Sulfate, Pocket Kit, 50 tests, 0 – 200mg/L SO₄ |
| AP281 - Chromicol, Phot, 0 - 1.0mg/L Cr (VI), 250 Tests | PM060 - Bromine, Photometer, 0-10mg/L Br₂, 50 Tests |
| AP156 - Iron HR, Phot, 0 - 10mg/L Fe, 250 Tests | YPM114 - Phos HR Phot Set YSI |
| PM198 - Urea, Photometer, 0-5mg/L, Urea (Lumiso) | PM266 - Sulfite, Photometer, 0-500mg/L SO₃, 50 Tests |
| PM284 - Nickeltest, Photometer, 0-10.0mg/L Ni, 50 Tests | AP296 - Cyanide, Photometer, 0-1mg/L CN |
| AP168 -?Sulfide, Phot, 0 - 0.5mg/L S, 200 Tests | CKH1168 - Contour Comparator Kit, Sulfide, 0 - 0.5mg/L S |
| YAP168 - Sulfide Phot YSI | AT052 - DPD Acidifying (250F), ClO₂ |
| CKH0225OX - Oxfam Comparator Kit | YPM281 - Chromicol Phot Set YSI |
| YAP114 - Phosphate HR Phot YSI | AD-0785 - Cleaning Acid Strength, 100 Bottle Pack |
| PM181 - Silica, Photometer, 0-4mg/L Si, 50 Tests | YAP052 - Chlorite & Chlorine Dioxide Phot Set YSI |
| AP104 - Hydrogen Peroxide LR, Phot, 0-2mg/L H₂O₂, 250 Tests | AS073 - Alkalinity P, Tablet Count, 0 - 1200mg/L CaCO₃ |
| AP266 - Sulfite, Phot, 0 - 500mg/L SO₃, 250 Tests | CKH1174 - Contour Comparator Kit, Manganese HR, 0-5mg/L Mn |
| AP251 - AlkaPhot P,0-500mg/L CaCO₃,250 Tests | PM175 - Molybdate HR, Photometer,0-100mg/L MoO₄,50 Tests |
| AP105 - Hydrogen Peroxide HR, Phot,0-100mg/L H₂O₂,250 Tests | YPM284 - Nickeltest Phot Set YSI |
| PM281 - Chromicol, Photometer, 0-1.0mg/L Cr (VI), 50 Tests | YPM266 - Sulfitest Phot Set YSI |
| YPM290 - Silica HR Phot Set YSI | PM251 - AlkaPhot P, Photometer, 0-500mg/L CaCO₃, 50 Tests |
| AP258 - Molybdate LR, Phot, 0 - 20mg/L MoO₄, 200 Tests | PK114 - Phoshpate HR Kit |
| PM290 - Silica HR, Photometer, 0-100mg/L Si, 50 Tests | YAP281 - Chromicol Phot YSI |
| AD-1145 - Phosphate HR, 100 Bottle Pack | PM148INDO - Zinc, Photometer, 0-4mg/L Zn, 50 Tests |
| PM174 - Manganese HR, Photometer, 0-5mg/L Mn, 50 Tests | YAP250 - AlkaPhot M Phot YSI |
| YAP268 - Chloridol Phot YSI | PM052 - Chlorine Dioxide&Chlorite, Phot,0-10mg/L ClO₂,50 PK |
| AD-1145 - Phosphate HR, 100 Bottle Pack | YAP266 - Sulfitest Phot YSI |
| AP021 - DPD 2, Monochloramine Test, Phot, 0 - 5mg/L NH₂Cl | YAP251 - AlkaPhot P Phot YSI |
| PM114 - Phosphate HR, Photometer, 0-100mg/L PO?, 50 Tests | CKH1148 - Contour Comparator Kit, Zinc, 0 - 4mg/L Zn |
| AT121 - Potassium Iodide 1.0g (50B), KI | CKH1105 - Contour Comparator?Kit,?Hyd?Perox?HR,0-100mg/L H?O?? |
| YPM181 - Silica Phot Set YSI | YAP250 - AlkaPhot M Phot YSI |
| SP620 - Cyanuric Acid Kit | PM021 - Chlorine (DPD2), Photometer, 0-5mg/L Cl₂ |
| YAP181 - Silica Phot YSI | CKH2104 - Contour Comp Kit, Hyd Perox Dual 0-1/0-100mg/L |
| AK129 - Bromothymol Blue, COMP, 250 Tests, pH 6.0 - 7.6 | PK078 - Cleaning Acid Strength, Pocket Kit, 0 – 10% |
| AD-0732 - Alkalinity P, 250 Foil Pack | YPM251 - Alkaphot P Phot Set YSI |
| YAP290 - Silica HR Phot YSI | AS078 - Clean Acid Strength, Tablet Count, 0 - 10% |
| AD-0736 - Alkalinity P, 250 Bottle Pack | YPM052 - Chlorite & Chlorine Dioxide Phot Set YSI |
| CKH1114 - Contour Comparator Kit, Phosphate HR,0-100mg/L PO₄ | YAP104 - Hyd. Perox LR Phot YSI |
| PM105 - Hydrogen Peroxide HR, Phot,0-100mg/L H₂O₂, 50 Tests | YPM021 - Chlor/Chlam Phot Set YSI |
| PM296INDO - Cyanide, Photometer, 0-1mg/L CN? |
Sign up for our newsletter
Please add your details below to receive our monthly newsletter and latest offers.